KERALA HOCKEY — OFFICE BEARERS 2018-2022
NAME OF POST | NAME(S) OF ELECTED CANDIDATE(S) | ADDRESS | PHOTO |
PRESIDENT | Mr. V. SUNIL KUMAR | TC 24/1606(A), Preveena cottege Thycaud PO, Thiruvananthapuram | ![]() |
SENIOR VICE PRESIDENT | MR.SARATH U NAIR | Mandapathi House, Kolani.P O. Thodupuzha Phone; 9847114440 | ![]() |
VICE PRESIDENT (1) | MR.RANJIT SRI VENKATESH | G-144,Panampilly nagar,Ernakulam, Kochin-682036 | ![]() |
,, (2) | Smt. MINI AUGUSTINE | Vattakunnel, Kaliyar P O, Thodupuzha | ![]() |
,, (3) | MR.K. NIYAZ | Baithul Safiya, M.O.P.Road, Pathiriyad , Kannur-670741. | ![]() |
,, (4) | |||
GENERAL SECRETARY | Mr. R.AYYAPPAN | Ambadi, V N R A- 165, Thirumala PO, Thiruvananthapuram | ![]() |
JOINT SECRETARY (1) | Sri. KRISHNAKUMAR | Kunjuveettil, Karamana Thiruvananthapuram | ![]() |
,, (2) | Vacant | ||
,, (3) | MR.PRASANTH . D A | Sri Krishnakripa, Erattakulangara road,Pachalam, Kochin-682012 | ![]() |
,, (4) | Smt.AMBILI . S |
1/231A,Kottilingal, Chittilappally, Trissur -680551. |
![]() |
TREASURER | Sri. C . T . SOJI | Chackam parambil house, Kanal ward, Alapuzha. | ![]() |
OTHER EXECUTIVES 1, | MR. JUBY GEORGE | E G VILLA POWER HOUSE CROSS ROAD, ERNAKULAM | ![]() |
2, | MS.SANDHIYA BINU | BinuBhavanam, Mayithara. P O, Cherthala, Alapuzha-688539 | ![]() |
3, | MS. AMBIKASREE | Sree padmam, Ayoor konam, Peroorkada.p.o. Thiruvananthapuram-695005 , | ![]() |
4, | MR.ACHUTHAN | Maicha, Cheruvathur P O,Kasargod. | ![]() |
5, | MR.SATHEESHAN | Cheruvattur, Kellur P O,Peechamcode , Mananthavady, Wayanad | ![]() |
The combining form cracy denotes a particular form of government, rule, or influence, and originates in the greek kratia, meaning https://domyhomework.guru/ power, rule`.