Technical Official – https://muportal.hockeyindia.org/pre_official_registration
NO. | NAME | DISTRICT | MOBILE NO. | CARD NO. |
1 | BIJITHA V C | KANNUR | 9747609287 | KH/TO/125/2017 |
2 | SARITHADEVI | THIRUVANANTHAPURAM | 9895625454 | KH/TO/000/2017 |
3 | S RAJALEKSHMI | THIRUVANANTHAPURAM | 9746527780 | KH/TO/000/2017 |
4 | BIMALJITH | KOLLAM | 9846557501 | KH/TO/000/2017 |
5 | JOHNSON R | KOLLAM | 8891396423 | KH/TO/000/2017 |
6 | SUDHAKAR | THIRUVANANTHAPURAM | 9995926577 | KH/TO/000/2017 |
7 | GEOSHAN | KOZHIKODE | 9847837673 | KH/TO/000/2017 |
8 | JUBEE GEORGE | ERNAKULAM | 9388615715 | KH/TO/000/2017 |
9 | SHAJI E P | ERNAKULAM | 9846118686 | KH/TO/000/2017 |
10 | GEREESH | THRISSUR | 9447512745 | KH/TO/000/2017 |
11 | MANOJ M J | KOLLAM | 9745105135 | KH/TO/000/2017 |
12 | RASVI SHARAFUDHEEN | MALAPURAM | 9037964761 | KH/TO/000/2017 |
13 | RAMESH P T | KOZHIKODE | 8714119233 | KH/TO/000/2017 |
14 | VISAKH RAJ | KOLLAM | 9961418619 | KH/TO/000/2017 |
15 | SARANYA DAS M S | 8089657567 | KH/TO/000/2017 | |
16 | JOTHISH KUMAR | THIRUVANANTHAPURAM | 9495806451 | KH/TO/000/2017 |
17 | ||||
18 | ||||
19 |