Result

4th KERALA HOCKEY JUNIOR STATE CHAMPIONSHIP WOMEN
17th to 21ST OCTOBER 2018-KOZHIKODE
MATCH RESULT –

SL NO. DATE TIME POOL TEAMS Vs TEAMS SCORE
1 18/10/18 7.30 AM A PALAKKAD Vs MALAPURAM 1-0
2 18/10/18 8.30 AM B THRISSUR Vs KOTTAYAM 8-0
3 18/10/18 9.30 AM B SAI KOLLAM Vs KASARGOD 13-0
4 18/10/18 10.30 AM C ALLEPPEY Vs GV RAJA TVM 0-2
5 18/10/18 3.30PM D ERNAKULAM Vs KOLLAM 0-0
6 18/10/18 4.30 PM C KANNUR Vs KOZHIKODE 0-3
8 19/10/18 6.30AM B THRISSUR Vs KASARGOD 10-0
9 19/10/18 7.30AM D KOLLAM Vs TRIVANDRUM 0-9
10 19/10/18 8.30 AM A PATHANAMTHITTA Vs MALAPURAM 0-0
11 19/10/18 2.30 PM C KANNUR Vs ALLEPPEY 1-1
12 19/10/18 3.30 PM C GV RAJA TVM Vs KOZHIKODE 1-0
13 19/10/18 4.30 PM B SAI KOLLAM Vs KOTTAYAM 13-0
14 20/10/18 7.30 AM A PALAKKAD Vs PATHANAMTHITTA 2-0
15 20/10/18 8.30 AM B KASARGOD Vs KOTTAYAM 0-0
16 20/10/18 8.30 AM C KOZHIKODE Vs ALLEPPEY 6-0
17 3.30 PM 8.30 AM B SAI KOLLAM Vs THRISSUR 4-0
18 4.30 PM 8.30 AM C GV RAJA TVM Vs THRISSUR 4-0